Navigation
First National Bank
P.O. Box 540
623 Elm St.
Graham, TX 76450
T: (940) 549-2040
F: (940) 549-4574
Email the Bank Lobby Hours
M-F: 9 a.m. to 5 p.m. Motor Bank Hours
M-F: 9 a.m. to 6 p.m. Bryson Branch
300 Dempsey
Bryson, Texas 76427
T: (940) 392-2511
F: (940) 392-2234 Lobby Hours
M-F: 9 a.m. to 3 p.m.
F: 4 p.m. to 6 p.m. First Call
(855) 482-6897
Information
Common Features/Fees
Limits and fees - The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
| Account activity printout | $5.00 | ||
| Account balancing assistance | $10.00 per hr | ||
| Account closed within 90 days of opening account | $25.00 | ||
| Account research | $25.00 per hr | ||
| ATM cash withdrawal, balance, inquiry, transfer of funds or deposits at our ATM | No Charge | ||
| ATM cash withdrawal at ATM’s other than FNB in Graham* | $1.00 | ||
| ATM balance inquiry or transfer of funds at any other bank’s ATM | $.50 | ||
| ATM Dollar Limit | $300.00 | ||
| Replace ATM card | $5.00 | ||
| Automatic transfer of funds from any account to cover Insufficient funds | $5.00 | ||
| Cashier's check | $3.00 | ||
| Lost/Replace Cashier's check | $25.00 | ||
| Charge back fee (per item) | $3.50 | ||
| Check printing (varies by type of checks ordered) | varies | ||
| Collection letters - incoming and outgoing | $10.00 | ||
| Domestic Wire transfers (outgoing) | $20.00 | ||
| Domestic Wire transfers (incoming) | $10.00 | ||
| Duplicate statement | $5.00 | ||
| Foreign Wire transfers (outgoing) | $75.00 | ||
| Fax incoming/outgoing (per page) | $2.00 | ||
| First Net Online Banking/Bill Payer Service | No Charge | ||
| IRA account transfers to other providers | $25.00 | ||
| Legal Notice (Levy, Freeze, Garnishment) | $50.00 | ||
| Lock Bags | $15.00 | ||
| Non-sufficient funds - each item (NSF) | $25.00 | ||
| Overdraft - each overdraft paid | $25.00 | ||
| The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: check, in-person withdrawals, or other electronic means |
|||
| Photocopies (per page) | $.50 | ||
| Safe Deposit Boxes (please ask for prices) | |||
| Safe Deposit Box Lost Key | $25.00 | ||
| Safe Deposit Box Drilling | Cost | ||
| The FDIC or this institution does not insure the safety/protection of safe deposit boxes or their contents. | |||
| Special handling (per cycle) | $25.00 | ||
| Special handling for truncated accounts per item/per cycle (first 2 items) | $5.00 | ||
| Special handling (Hold Statement per month) | $10.00 | ||
| Special statement cutoff | $5.00 | ||
| Statement returned undeliverable | $5.00 | ||
| Stop payment - each item | $25.00 | ||
| Telephone transfer from any account (per transaction) | $5.00 | ||
| Temporary checks (minimum of 4) | $1.00 each | ||
| Travelers cheques (percentage of purchase price) | 1% | ||
| Travelers cheques for two (percentage of purchase price) | 1.75% | ||
| The bolded information reflects a change in fees effective December 1, 2012. | |||




