Navigation
First National Bank
P.O. Box 540
623 Elm St.
Graham, TX 76450
T: (940) 549-2040
F: (940) 549-4574
Email the Bank Lobby Hours
M-F: 9 a.m. to 5 p.m. Motor Bank Hours
M-F: 9 a.m. to 6 p.m. Bryson Branch
300 Dempsey
Bryson, Texas 76427
T: (940) 392-2511
F: (940) 392-2234 Lobby Hours
M-F: 9 a.m. to 3 p.m.
F: 4 p.m. to 6 p.m. First Call
(855) 482-6897
Condensed Statement of Condition
As of December 31, 2012 (In Thousands)
| Assets | 2012 | 2011 | 2010 |
|---|---|---|---|
| Cash and Due from Banks | 37,234 | 32,355 | 21,179 |
| Federal Funds Sold | 0 | 4,000 | 5,000 |
| Investments | 70,512 | 62,795 | 56,236 |
| Loans, Net of Reserve | 145,503 | 134,662 | 131,922 |
| Bank Premises, Equipment | 2,520 | 2,509 | 2,559 |
| Other Assets | 9,103 | 8,566 | 8,348 |
| Total Assets | $264,872 | $244,884 | $225,244 |
| Liabilities | |||
| Demand Deposits | 87,136 | 48,974 | 38,108 |
| Time Deposits | 146,557 | 166,028 | 161,085 |
| Total Deposits | 233,693 | 215,002 | 199,193 |
| Other Liabilities | 2,249 | 2,168 | 2,514 |
| Total Liabilities | $235,942 | $217,170 | $201,707 |
| Shareholders' Equity | |||
| Capital Stock | 155 | 155 | 155 |
| Surplus | 3,968 | 3,968 | 3,968 |
| Securities Reserve | 1,963 | 2,233 | 63 |
| Undivided Profits | 22,844 | 21,358 | 19,351 |
| Total Shareholders' Equity | $28,930 | $27,714 | $23,537 |
| Total Liabilities & Shareholders' Equity | $264,872 | $244,884 | $225,244 |




